Concrete Performance | Test Method | Curing Conditions at CTL Group | Age | Test Results |
| Compressive Strength | ASTM C 39 | 73°F/100% RH | at 1 day | 9,050 psi |
| Compressive Strength | ASTM C 39 | 73°F/100% RH | at 3 days | 11,140 psi |
| Compressive Strength | ASTM C 39 | 73°F/100% RH | at 14 days | 16,000 psi |
| Compressive Strength | ASTM C 39 | 73°F/100% RH | at 28 days | 21,000 psi |
| Compressive Strength | ASTM C 39 | 73°F/100% RH | at 56 days | 23,000 psi |
| Compressive Strength | ASTM C 1856 | Controlled Curing | at 28 days | 25,500 psi |
| Length Change of HHC | ASTM C 157 | 73°F/50% RH | 28 days (26 days Dry) | -0.033% |
| Chloride Penetrability | ASTM C 1202 AASHTO T277 | 73°F Limewater 190°F water 5 days; 190°F air 2 days; 73°F water until testing | 28 days 28 days | ≤100 (Negligible) ≤100 (Negligible) |
| ** Flexural Strength | ASTM C 1609 | 73°F Limewater | 28 days | L/600 = 2800 psi or better |
| ** Flexural Strength | ASTM C 1609 | 73°F Limewater | 28 days | L/150 = 1500 psi or better |
| Direct Tensile Strength | AASHTO T397 | 73°F Limewater | 28 days | 1000 psi or better |
| Modulus of Elasticity | ASTM C 469 | 73°F Limewater | 28 days | 6800 ksi |
| Abrasion Resistance, Ave Loss | ASTM C944 | 73°F Limewater | 58 days | 0.016 oz |
| Freeze Thaw Resistance RDM | ASTM A 666 | 73°F Limewater | 28 days | 600 cycles, 96% |
Notes:
*Testing results confirmed by independent laboratory CTL
Group. Results are based on laboratory mixes.
**Data per UCF Material Study 5/10/2022
–
Client: Cor-Tuf UHPC CTL Project No: 059330
Date: 1/20/2020
UHPC achieves its superior performance through a dense nano-scale matrix that is far less permeable than conventional concrete. This matrix is combined with steel fiber reinforcement, which provides exceptional ductility and crack resistance.
Though exact formulations and results vary by producer, UHPC generally incorporates a blend of Portland cement, sand, supplementary cementitious materials, chemical admixtures, and fibers – resulting in a material dramatically stronger, tougher, and longer lasting than traditional concrete.
| Feature | Cor-Tuf UHPC | Conventional Concrete | Other UHPCs |
| Compressive Strength | 25,000+ psi | 4,000–6,000 psi | 18,000–22,000 psi |
| Ease of Placement | ✅ Standard Equipment | ✅ Standard Equipment | ❌ Specialized Tools |
| Bonding & Ductility | Extreme | Low | Moderate |
| Freeze-Thaw Resistance | 1000+ Cycles | 20–80 Cycles | 300 Cycles |
| Chloride Permeability | Near Zero | High | Low |
| Lifespan | 100+ Years | 25–30 Years | 50–60 Years |